Current Price (USD)
$78,431.99
Statistical breakdown of BTC performance across timeframes - daily, weekly, monthly and quarterly.
Current Price (USD)
$78,431.99
24h Change
-0.03% (-$26.60)
Current Month Performance
-12.38%
Current Week Performance
+0.54%
Understand how BTC behaves across days, weeks and months.
Compare current market phase with past cycles.
Identify recurring patterns and probabilities.
| Date | Open | High | Low | Close | % Change |
|---|---|---|---|---|---|
| 2026-04-24 | $78,257.48 | $78,490.83 | $78,172.01 | $78,431.99 | + 0.22% |
| 2026-04-23 | $78,178.22 | $78,574.44 | $77,582.17 | $78,458.59 | + 0.36% |
| 2026-04-22 | $76,336.14 | $76,500.00 | $76,220.40 | $76,350.00 | + 0.02% |
| 2026-04-21 | $75,840.97 | $75,993.22 | $75,700.00 | $75,940.66 | + 0.13% |
| 2026-04-20 | $73,801.80 | $74,280.00 | $73,724.31 | $74,201.57 | + 0.54% |
| 2026-04-19 | $75,691.76 | $75,847.42 | $75,560.00 | $75,588.96 | -0.14% |
| 2026-04-18 | $77,072.01 | $77,258.55 | $77,034.00 | $77,072.01 | + 0.00% |
| 2026-04-17 | $75,154.28 | $75,154.77 | $74,886.82 | $75,010.79 | -0.19% |
| 2026-04-16 | $74,809.99 | $74,874.93 | $74,451.49 | $74,806.95 | + -0.00% |
| 2026-04-15 | $74,131.55 | $74,677.19 | $74,126.32 | $74,526.53 | + 0.53% |
Current month performance is -12.38%. Historical average for this calendar month is +15.49%.
The current month is below its historical average by -27.87%. Weekly positioning is currently +0.54%.